<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revista News</title>
	<atom:link href="http://www.revistaamanecer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revistaamanecer.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 18:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rise in Online Shopping Due to More Realistic Benefits</title>
		<link>http://www.revistaamanecer.com/2011/11/rise-in-online-shopping-due-to-more-realistic-benefits/</link>
		<comments>http://www.revistaamanecer.com/2011/11/rise-in-online-shopping-due-to-more-realistic-benefits/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:06:53 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.revistaamanecer.com/?p=38</guid>
		<description><![CDATA[With the economy bad, personal earning power tight or declining, and gas prices fluctuating, many consumers and shoppers are looking to their home computers for purchasing, particular for durable goods and luxury items. Additionally, many consumers are taken more advantage of online codes and coupons, driving business to specific websites to take advantage of purchasing. [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy bad, personal earning power tight or declining, and gas prices fluctuating, many consumers and shoppers are looking to their home computers for purchasing, particular for durable goods and luxury items. Additionally, many consumers are taken more advantage of online codes and coupons, driving business to specific websites to take advantage of purchasing.</p>
<h3>Free Shipping Counts</h3>
<p>One of the big game-changers in online shopping in 2011 has been aggressive courting of retailers to consumers. Free shipping has been the big player in these schemes. A common pitch involves free shipping on any orders over $50 in aggregate. An alternative option involves shipping to a nearby <a href="http://www.dailydealmedia.com/127trade-brick-and-mortar-for-web-only/">brick-and-mortar</a> location of the retailer, again for free. Both have attracted consumers otherwise deterred by shipping costs that nullified perceived savings in product pricing.</p>
<p>A factor that has thrown a damper on continued online shopping growth, however, has been the inconsistency of shipping. In some cases, retailers have offered enhanced shipping time for an additional, but this comes across almost offensive to consumers who are already <a href="http://www.brandingstrategyinsider.com/">price-sensitive in tough times</a>. Those retailers who have mastered the consistent delivery time problem, however, have seen significant growth and are now branching into larger market shares. Diapers.com is a perfect example of this scenario. Originally only offering baby products, the company now offers household cleaning products and just launched a new expansion into online grocery shopping, the ultimate challenge of timely delivery for online merchants.</p>
<h3>24-Hour Convenience</h3>
<p>A frequent benefit cited continues to be the ease of shopping when convenient for the shopper. 24-hour access allows consumers to buy when it suits them. With more people working odd hours or day and night, in some cases two jobs, frequent runs to physical stores during business hours are now much harder. Online shopping makes this problem easy to surmount as long as the consumer has Internet access.</p>
<h3>Large Items Now Moving</h3>
<p>New retailers are also finding traction in sales that previously and historically remained brick-and-mortar markets. Furniture sales is one example. Ikea, <a href="http://www.fashionforhome.com">fashionforhome.com</a> and Target are all seeing opportunities in selling home furniture online. In previous years, consumers were hesitant to such large products, wanting to physically see and try them first in a store. However, younger generations who are far more savvy and familiar with computer buying are gradually making their mark. This generational tidal wave is causing ripple effects in consumer behavior, in which online retailers are now seeing the benefits.</p>
<h3>Customer Service Matters</h3>
<p>Ultimately, customer service separates the online giants from the weak players. The traditional size of a company no longer matters in the virtual world. <a href="http://www.integershoppermarketing.com/2011/01/online-shopper-engagement-good-deals-vs-fostering-relationships.html">Online shoppers</a> gravitate towards those companies that consistently provide what customers want and solve problems without fighting it out. Textbook examples of outstanding online customer service has been seen in shoe-seller Zappos.com, <a href="http://www.fashionforhome.com/2-seater-sofas">2 seater sofa from fashionforhome.com</a>, bargain finder Overstock.com, and handbag seller eBags.com. Each company figured out the classic rule early: happy customers produce revenues and sales.</p>
<h3>The Future Fog</h3>
<p>Going into 2012, online shopping will likely continue through the <a href="http://www.embroiderydailynews.com/">Christmas</a> season and then take a dip in the spring as the credit card bills and deep winter hits. Then will come the tax refunds in April and a new splurge of shopping. However, this assumes the economy doesn´t bring further bad news. The cold water of more job cuts and possible higher taxes or Internet sales taxes can kill off an economic return quickly, even on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revistaamanecer.com/2011/11/rise-in-online-shopping-due-to-more-realistic-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Disaster in the Gulf</title>
		<link>http://www.revistaamanecer.com/2010/06/the-great-disaster-in-the-gulf/</link>
		<comments>http://www.revistaamanecer.com/2010/06/the-great-disaster-in-the-gulf/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:17:48 +0000</pubDate>
		<dc:creator>Eren</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://revistaamanecer.com/?p=8</guid>
		<description><![CDATA[On April 20, 2010, an ultra-deepwater oil rig operated by British Petroleum in the Gulf of Mexico, roughly forty miles off the coast of Louisiana, exploded and caught fire, killing eleven workers. Two days later the oil rig sank, following a second explosion. On April 24, officials determined that oil was leaking from two separate [...]]]></description>
			<content:encoded><![CDATA[<p>On April 20, 2010, an ultra-deepwater oil rig operated by British Petroleum in the Gulf of Mexico, roughly forty miles off the coast of Louisiana, exploded and caught fire, killing eleven workers. Two days later the oil rig sank, following a second explosion. On April 24, officials determined that oil was leaking from two separate holes in a drilling pipe almost one mile below the surface. By the end of the next week, the oil spill was over one hundred miles across, and a state of emergency was called by the Louisiana governor, Bobby Jindal. <span id="more-8"></span></p>
<p>Despite efforts to contain the leak, over two hundred thousand gallons of oil a day have continued to leak into the gulf. By the third week of May, scientists reported that the leak had made its way into a strong loop current in the Gulf of Mexico, which would likely take the oil to Florida, and the east coast. To date, close to eight hundred thousand feet of floating barriers have been placed throughout the gulf in an effort to contain the oil and protect coastlines.</p>
<p>On June 16, 2010, British Petroleum offered an apology to the United States, and agreed to pay twenty billion dollars over the next five years, more if necessary, to compensate for losses due to the oil spill, and to cover cleanup and other fines. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.revistaamanecer.com/2010/06/the-great-disaster-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Stock in Apple Inc.</title>
		<link>http://www.revistaamanecer.com/2010/06/take-stock-in-apple-inc/</link>
		<comments>http://www.revistaamanecer.com/2010/06/take-stock-in-apple-inc/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:30:11 +0000</pubDate>
		<dc:creator>Eren</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://revistaamanecer.com/?p=23</guid>
		<description><![CDATA[It has been a good year so far for Apple stock. Traded under the stock symbol “AAPL” on the NASDAQ market, Apple stock on January 4, 2010, stood at $204.81, and at the close of market day on June 17, the stock sold for $271.87. In January, Apple Inc. CEO Steve Jobs announced the new [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a good year so far for Apple stock. Traded under the stock symbol “AAPL” on the NASDAQ market, Apple stock on January 4, 2010, stood at $204.81, and at the close of market day on June 17, the stock sold for $271.87.</p>
<p>In January, Apple Inc. CEO Steve Jobs announced the new tablet computer, the iPad, and Apple stock then did what it historically does after a product release: it dipped slightly. But by the end of the month, Apple was reporting record sales for the second quarter in a row. By early in February of 2010, the stock price began a steady increase. <span id="more-23"></span></p>
<p>The price of Apple stock soared in April of this year when the iPad was finally released on April 3, 2010. On May 31, 2010, Apple stated that two million iPads had been sold in the first two months. At the end of June 1, stock prices stood at $260.83.</p>
<p>Apple stocks have now reached record highs in June of 2010. On June 7, 2010, after announcing the iPhone 4, pre-orders have exceeded expectations. Some analysts currently predict that iPhone users will more than triple in number by the end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revistaamanecer.com/2010/06/take-stock-in-apple-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Politics in the News</title>
		<link>http://www.revistaamanecer.com/2010/06/american-politics-in-the-news/</link>
		<comments>http://www.revistaamanecer.com/2010/06/american-politics-in-the-news/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:19:45 +0000</pubDate>
		<dc:creator>Eren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://revistaamanecer.com/?p=11</guid>
		<description><![CDATA[On May 9, 2010, President Barack Obama nominated Elena Kagan to succeed retiring Supreme Court Justice John Paul Stevens. Kagan is a 50-year old lawyer who was the first woman to serve as solicitor general, and if confirmed, she will be the youngest member of the current court, and the third woman ever to serve [...]]]></description>
			<content:encoded><![CDATA[<p>On May 9, 2010, President Barack Obama nominated Elena Kagan to succeed retiring Supreme Court Justice John Paul Stevens. Kagan is a 50-year old lawyer who was the first woman to serve as solicitor general, and if confirmed, she will be the youngest member of the current court, and the third woman ever to serve on the Supreme Court. The senate confirmation hearings for Elena Kagan are expected to take place late in June of 2010. <span id="more-11"></span></p>
<p>On Tuesday, June 8, an unemployed veteran of the armed forces shocked the nation by defeating candidate Vic Rawl in a South Carolina primary race for the United States senate. Alvin Greene won the Democratic nomination 59% to 41% despite a very limited campaign budget and little campaign activity.</p>
<p>On Tuesday, June 15, President Obama spoke to the country from the Oval Office in a prime-time address regarding the oil spill in the Gulf of Mexico. The president spoke of the need for improved regulations and safety standards for off-shore drilling, and he told the nation that he had appointed Michael R. Bromwich to lead the Minerals Management Service, the federal agency responsible for all oil drilling reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revistaamanecer.com/2010/06/american-politics-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do We Stand With Climate Change Today?</title>
		<link>http://www.revistaamanecer.com/2010/04/climate-change/</link>
		<comments>http://www.revistaamanecer.com/2010/04/climate-change/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:14:37 +0000</pubDate>
		<dc:creator>Eren</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://revistaamanecer.com/?p=14</guid>
		<description><![CDATA[Climate change is generally defined as changes in regional temperatures and weather patterns in the world. Some individuals and scientists link these changes to human activity across the globe over the past century or more. A recent study from the University of Exeter in England concludes that increasing global temperatures is likely to play a [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change is generally defined as changes in regional temperatures and weather patterns in the world. Some individuals and scientists link these changes to human activity across the globe over the past century or more.</p>
<p>A recent study from the University of Exeter in England concludes that increasing global temperatures is likely to play a significant role in the environmental decline of the Eastern European Alps. Two serious events during this decade, a heat wave in 2003, and a flood in 2005, resulted in glaciers in the region melting at a record pace, and millions of dollars in damages to the infrastructure in Austria. <span id="more-14"></span></p>
<h3>On the Flip Side of Climate Change</h3>
<p>A British journal recently published a study conducted by biologists from Australia that states that sperm whales in the Southern Ocean, despite being mammals that exhale large quantities of carbon dioxide, are actually contributing to the environment in an unexpected way. These whales add an estimated two hundred thousand tons of carbon dioxide into the atmosphere through respiration, which is roughly the equivalent of the carbon emissions of about forty thousand automobiles. Their fecal matter, however, is estimated to remove over four hundred thousand tons in carbon from the atmosphere every year. This is a result of the iron released from their feces following the ingestion of the fish and squid they consume. This iron is a valuable food source for phytoplankton, which consume carbon dioxide during the process of photosynthesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revistaamanecer.com/2010/04/climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar – The Movie</title>
		<link>http://www.revistaamanecer.com/2010/03/avatar-movie/</link>
		<comments>http://www.revistaamanecer.com/2010/03/avatar-movie/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:22:18 +0000</pubDate>
		<dc:creator>Eren</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://revistaamanecer.com/?p=16</guid>
		<description><![CDATA[Avatar is a science fiction movie set in 2154, with a set of characters that includes both humans, and a human-like species known as the Na’vi. Sam Worthington, Sigourney Weaver, and Giovanni Ribisi play human roles in the film, while Zoe Saldana and C.C.H. Pounder play key Na’vi characters. The film is a story of [...]]]></description>
			<content:encoded><![CDATA[<p>Avatar is a science fiction movie set in 2154, with a set of characters that includes both humans, and a human-like species known as the Na’vi. Sam Worthington, Sigourney Weaver, and Giovanni Ribisi play human roles in the film, while Zoe Saldana and C.C.H. Pounder play key Na’vi characters. The film is a story of redemption and self-discovery, as well as a love story. <span id="more-16"></span></p>
<p>Filming for Avatar finally began in 2007, and the final product includes both live action shots and computer-generated effects. With an original budget of $237 million, Avatar is currently estimated to have cost over three hundred million dollars to produce, and well over an additional one million dollars to promote.</p>
<p>By the middle of December of 2009, Avatar had been released world-wide to both box-office and critical success. As a result, James Cameron plans to create at least two sequels. In August of 2010 a re-release of Avatar that will contain six additional minutes of footage is expected to hit theaters.</p>
<p>Avatar won Academy Awards for Art Direction, Visual Effects, and Cinematography, and a Golden Globe Award for Best Motion Picture- Drama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revistaamanecer.com/2010/03/avatar-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holidays of Japan</title>
		<link>http://www.revistaamanecer.com/2010/02/japan/</link>
		<comments>http://www.revistaamanecer.com/2010/02/japan/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:31:41 +0000</pubDate>
		<dc:creator>Eren</dc:creator>
				<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://revistaamanecer.com/?p=25</guid>
		<description><![CDATA[In 1948, the Public Holiday Law declared that these holidays would be officially recognized by the country of Japan: • January 1, to celebrate the first day of the year. • January 2nd is known as Coming of Age Day, and individuals who will turn twenty during the year are allowed to drink alcohol on [...]]]></description>
			<content:encoded><![CDATA[<p>In 1948, the Public Holiday Law declared that these holidays would be officially recognized by the country of Japan:</p>
<p>• January 1, to celebrate the first day of the year.<br />
• January 2nd is known as Coming of Age Day, and individuals who will turn twenty during the year are allowed to drink alcohol on this day.<br />
• National Foundation Day is celebrated on February 11th, and on this day citizens express their love for their country.<br />
• Toward the middle of March, citizens celebrate Vernal Equinox Day by tending to the gravestones of their ancestors in order to show their love for all that has lived.<br />
• Showa Day is celebrated on April 29th, in honor of the birthday of the late Emperor Showa.<br />
• Constitution Memorial Day marks the beginning of the postwar constitution, and it is celebrated on May 3.<br />
• On May 4, Greenery Day is used to show gratitude for nature and all its blessings.<br />
• May 5 is Children’s Day, a time to plan for the happiness of one’s children.<br />
• Appreciation for the blessings of the oceans is celebrated on the third Monday in July.<br />
• The third Monday of September is a day to show respect for the elderly.<br />
• The Autumnal Equinox is celebrated around the third week of September to honor the dead.<br />
• The second Monday of October is Health and Sports Day.<br />
• Culture Day is celebrated on November 3rd.<br />
• Labor Thanksgiving Day is November 23.<br />
• The Emperor’s Birthday is celebrated on December 23rd. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.revistaamanecer.com/2010/02/japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is World of Warcraft a Healthy Pastime?</title>
		<link>http://www.revistaamanecer.com/2010/01/world-of-warcraft/</link>
		<comments>http://www.revistaamanecer.com/2010/01/world-of-warcraft/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:24:02 +0000</pubDate>
		<dc:creator>Eren</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://revistaamanecer.com/?p=20</guid>
		<description><![CDATA[World of Warcraft, or WoW, was released in November of 2004 by Blizzard Entertainment. WoW players have been documented to spend hours, even days, online competing in the fantasy universe of Warcraft. This universe includes dragons, elves and vampires, spaceships, and time travel. Players embark on a series of quests to find or deliver a [...]]]></description>
			<content:encoded><![CDATA[<p>World of Warcraft, or WoW, was released in November of 2004 by Blizzard Entertainment. WoW players have been documented to spend hours, even days, online competing in the fantasy universe of Warcraft. This universe includes dragons, elves and vampires, spaceships, and time travel. Players embark on a series of quests to find or deliver a particular object in a specific region of Warcraft, or to kill creatures. The more each character plays, their skills and levels of power all increase within the game. <span id="more-20"></span></p>
<p>But there is a very real aspect of playing World of Warcraft, and it is the risk of forming a psychological dependence on the game. While many individuals find that it provides a release from their daily worries, for those with a tendency toward addiction, online game play can be just as powerful and destructive as excessive alcohol or drug use.</p>
<p>One of the risks of too much World of Warcraft includes social isolation. So much focus can be placed on online relationships in the game, that real-life relationships are neglected. Normal daily tasks can be replaced by game play as well, so job and school performance, in addition to social support, can be compromised. Health risks are also very real, since sleep, exercise, and proper nutrition are often put aside for more game time. One has to wonder how healthy online competition really is once a player feels it is their main source of happiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revistaamanecer.com/2010/01/world-of-warcraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

